| Hauptstadt | Avarua |
| Fläche | 242 km² |
| Einwohnerzahl | 18.600 |
| Regierungssystem | Selbstverwaltetes Territorium in freier Assoziierung mit Neuseeland, parlamentarisch-demokratische Monarchie im Commonwealth of Nations |
| Religion | 55 % protestantische Cook Islands Christian Church, 17 % katholische Kirche, 8 % Adventisten, 4 % Pfingstgemeinden (Assembly of God/Apostolic Church), 4 % Mormonen und 2 % Zeugen Jehovas |
| Amtssprache | Rarotonganisch und Englisch |
| Währung | Cookinseln-Dollar, Neuseeland-Dollar |
| Zeitzone | UTC - 10 |
| Internet-TLD | .ck |
