| Hauptstadt | Ljubljana | 
| Fläche | 20.273 km² | 
| Einwohnerzahl | 2,1 Millionen | 
| Regierungssystem | Republik, parlamentarische Demokratie | 
| Religion | 73,4 % römisch-katholisch, 3,7 % christlich-orthodox, 0,3 % protestantisch, 0,4 % andere Christen, 3,7 % muslimisch, 0,2 % andere Religionen, 3,6 % Nicht-Gläubige/Agnostiker, 14,7 % Atheisten | 
| Amtssprache | Slowenisch, regional: Italienisch, Ungarisch | 
| Währung | Euro | 
| Zeitzone | UTC+1 MEZ, UTC+2 MESZ (März bis Oktober) | 
| Internet-TLD | .si | 
