| Hauptstadt | Luxemburg | 
| Fläche | 2.586,4 km² | 
| Einwohnerzahl | 660.809 | 
| Regierungssystem | Repräsentative Demokratie in der Form einer konstitutionellen Monarchie | 
| Religion | 68,7 % Katholiken, 3,7 % protestantische, evangelikale und orthodoxe Kirchen, 2,6 % nichtchristliche Religionsgemeinschaften wie Juden und Muslime, 24,9 % konfessionslos | 
| Amtssprache | Luxemburgisch, Französisch, Deutsch | 
| Währung | Euro | 
| Zeitzone | UTC+1 MEZ, UTC+2 MESZ (März bis Oktober) | 
| Internet-TLD | .lu | 
